| Born | 11 Dec 1820 | ____, ____, CT |
| Gender | Male | |
| 1850 Census | 9 Aug 1850 | |
|
||
| Died | Aft 1850 | |
| Person ID | I15901 | Stedman/Steadman/Steedman Families of the New World |
| Last Modified | 7 Jan 2006 | |
| Father | Augustus Gibbs, b. 18 Dec 1794, Litchfield, Litchfield Co., CT | |
| Mother | Esther Stedman, b. 16 Nov 1796, ____, ____, CT | |
| Married | 20 Oct 1818 | |
| Family ID | F6444 | Group Sheet |
| Event Map |
|